ddy-32-gu10   ddy-32-gu10 diagram
     
  Model: DDY-32-GU10
  Voltage:12V/110V/220V
  Color:Red, Green, Blue, Yellow, White
  Led No:25/32Pcs
  Available Angle Styles:Narrow spot / Wide Flood Beam
  Life Time:10,000Hrs
  Consumes 2.5W of energy  
  Light output is comparable to 25W incandescent

 

 

Shenzhen Dan Di Ya Technology Co. Ltd

[ 中文 ]
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
Dip leds | Smd leds | Module leds | Led lamps | Piranha Leds | Power Leds| Wall Display Leds| Tube Leds |
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
Products

 

About Us | Site Map | Privacy Policy | Contact Us | ©2003 Company Name